Kumho Ecsta MX
The Ecsta MX is Kumho’s top of the line Street tire. The Ecsta MX molds Kumho’s advanced silica tread rubber compound into a directional tread pattern that features massive, stable blocks to increase cornering traction and steering response, while four large, circumferential and multiple directionally aligned lateral grooves resist hydroplaning and enhance wet traction.
Specs and Features
- Advanced Silica tread compounding for superior wet & dry traction and handling.
- Large lateral and center channels provide maximum water evacuation.
- Advanced directional tread design for superior acceleration, braking and cornering.
- Durable nylon cap plies give high speed stability and resistance to centrifugal forces.
- Two wide steel belts provide excellent cornering power and stable footprint.
- Rim Protector in the lower sidewall safeguards wheel against scratches and abrasions.
Available Sizes
- 205/50R15 86W BSW 5.5 - 7.5 23.1 8.4 on 6.5 9 220/AA/A 20
- 225/50R16 92W BSW 6.0 - 8.0 24.9 9.2 on 7.0 9 220/AA/A 25.7
- 205/55R16 91W BSW 5.5 - 7.5 24.9 8.4 on 6.5 9 220/AA/A 20
- 255/45R17 98Y BSW 8.0 - 9.5 26.1 10.0 on 8.5 9 220/AA/A 20
- 235/45R17 94Y BSW 7.5 - 9.0 25.4 9.3 on 8.0 9 220/AA/A 20
- 255/40R17 94Y BSW 8.5 - 10.0 25 10.2 on 9.0 9 220/AA/A 24.6
- 225/45R17 91Y BSW 7.0 - 8.5 25 8.9 on 7.5 9 220/AA/A 22.4
- 245/45R17** 95Y BSW 7.5 - 9.0 25.7 9.6 on 8.0 9 220/AA/A 31.7
- 215/45R17 87Y BSW 7.0 - 8.0 24.6 8.4 on 7.0 9 220/AA/A 20
- 285/40R17 100Y BSW 9.5 - 11.0 26 11.4 on 10.0 9 220/AA/A 20
- 245/45R17 95Y BSW 7.5 - 9.0 25.7 9.6 on 8.0 9 220/AA/A 25.6
- 215/40R17 83Y BSW 7.0 - 8.5 23.8 8.6 on 7.5 9 220/AA/A 20
- 275/40R17 98Y BSW 9.0 - 11.0 25.7 10.9 on 9.5 9 220/AA/A 28
- 245/40R17 91Y BSW 8.0 - 9.5 24.7 9.8 on 8.5 9 220/AA/A 23.3
- 205/40R17* 84Y BSW 7.0 - 8.0 23.5 8.3 on 7.5 9 220/AA/A 20
- 275/40R18 99Y BSW 9.0 - 11.0 26.7 10.9 on 9.5 9 220/AA/A 20
- 225/40R18 88Y BSW 7.5 - 9.0 25.1 9.1 on 8.0 9 220/AA/A 22
- 275/35R18 95Y BSW 9.0 - 11.0 25.6 10.9 on 9.5 9 220/AA/A 20
- 215/35R18 84Y BSW 7.0 - 8.5 23.9 8.6 on 7.5 9 220/AA/A 20
- 265/35R18 93Y BSW 9.0 - 10.5 25.3 10.7 on 9.5 9 220/AA/A 26.2
- 215/35R18 80Y BSW 7.0 - 8.5 23.9 8.6 on 7.5 9 220/AA/A 20.9
- 295/35R18 99Y BSW 10.0 - 11.5 26.1 11.9 on 10.5 9 220/AA/A 30.6
- 245/40R18 93Y BSW 8.0 - 9.5 25.7 9.8 on 8.5 9 220/AA/A 25
- 275/40R18** 99Y BSW 9.0 - 11.0 26.7 10.9 on 9.5 9 220/AA/A 35.8
- 235/40R18 91Y BSW 8.0 - 9.5 25.4 9.5 on 8.5 9 220/AA/A 23.2
- 245/35R19 89Y BSW 8.0 - 9.5 25.8 9.8 on 8.5 9 220/AA/A 23.6
- 235/35R19 86Y BSW 8.0 - 9.5 25.5 9.5 on 8.5 9 220/AA/A 23.8
- 235/35R19 91Y BSW 8.0 - 9.5 25.5 9.5 on 8.5 9 220/AA/A 20
* Extra-Load Tire, ** Run Flat
You might also like:
Leave your thoughts on this tire!
This entry was posted on Monday, August 20th, 2007 at 4:01 pm and is filed under Kumho. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.

