Jump to Content

TractionReview

Tire Ratings for Enthusiasts by Enthusiasts

Kumho Ecsta Supra 712

1 Star2 Stars3 Stars4 Stars5 Stars6 Stars7 Stars8 Stars9 Stars10 Stars
(8 votes, average: 5.5 / 10)
Loading ... Loading ...

The KUMHO ECSTA Supra 712 Directional tread was developed to meet the very highest demands of those drivers who require the absolute best in handling and traction. With its European design and styling, the ECSTA Supra delivers Ultra High Performance. Also includes RWI Technology.

Specs and Features

  • Advanced Silica tread compounding for superior wet & dry traction and handling.
  • Large lateral and center channels provide maximum water evacuation.
  • Advanced directional tread design for superior acceleration, braking and cornering.
  • Two durable nylon cap plies give high speed stability and resistance to centrifugal forces.
  • Two wide steel belts provide excellent cornering power and stable footprint.
  • Rim Protector in the lower sidewall safeguards wheel against scratches and abrasions.

Available Sizes

  • 195/50R15 82V BSW 5.5 - 7.0 22.7 7.9 on 6.0 10 340/AA/A 18.2
  • 205/55R15 88V BSW 5.5 - 7.5 23.9 8.4 on 6.5 10 340/AA/A 20.5
  • 195/50R15 82H BSW 5.5 - 7.0 22.7 7.9 on 6.0 10 360/AA/A 18.2
  • 205/50R15 86V BSW 5.5 - 7.5 23.1 8.4 on 6.5 10 280/AA/A 20.3
  • 195/45R15 78V BSW 6.0 - 7.5 21.9 7.7 on 6.5 10 340/AA/A 17.5
  • 205/50R15 86V BSW 5.5 - 7.5 23.1 8.4 on 6.5 10 340/AA/A 19.8
  • 195/55R15 85V BSW 5.5 - 7.0 23.4 7.9 on 6.0 10 340/AA/A 19.5
  • 225/55R16* 99W BSW 6.0 - 8.0 25.7 9.2 on 7.0 10 340/AA/A 25.8
  • 215/55R16* 97W BSW 6.0 - 7.5 25.3 8.9 on 7.0 10 280/AA/A 23
  • 205/55R16 91V BSW 5.5 - 7.5 24.9 8.4 on 6.5 10 340/AA/A 22.1
  • 195/50R16 84W BSW 5.5 - 7.0 23.7 7.9 on 6.0 10 360/AA/A 19.6
  • 255/50R16 99W BSW 7.0 - 9.0 26.1 10.4 on 8.0 10 280/AA/A 30
  • 225/50R16 92V BSW 6.0 - 8.0 24.9 9.2 on 7.0 10 280/AA/A 23.6
  • 215/55R16* 97W BSW 6.0 - 7.5 25.3 8.9 on 7.0 10 340/AA/A 23
  • 205/50R16 87W BSW 5.5 - 7.5 24.1 8.4 on 6.5 10 280/AA/A 21.6
  • 245/50R16 97W BSW 7.0 - 8.5 25.7 10.0 on 7.5 10 280/AA/A 28.5
  • 225/50R16 92V BSW 6.0 - 8.0 24.9 9.2 on 7.0 10 340/AA/A 23.6
  • 215/50R16 90V BSW 6.0 - 7.5 24.5 8.9 on 7.0 10 340/AA/A 23.2
  • 205/50R16 87W BSW 5.5 - 7.5 24.1 8.4 on 6.5 10 340/AA/A 21
  • 245/45R16 94W BSW 7.5 - 9.0 24.6 9.6 on 8.0 10 280/AA/A 27.2
  • 225/45R16 89W BSW 7.0 - 8.5 23.9 8.9 on 7.5 10 280/AA/A 24.2
  • 215/40R16 88W BSW 7.0 - 8.5 22.8 8.6 on 7.5 10 280/AA/A 20.3
  • 205/45R16* 87W BSW 6.5 - 7.5 23.2 8.1 on 7.0 10 280/AA/A 20
  • 225/55R16* 99W BSW 6.0 - 8.0 25.7 9.2 on 7.0 10 280/AA/A 26.4
  • 225/40R16 85W BSW 7.5 - 9.0 23.1 9.1 on 8.0 10 280/AA/A 20.8
  • 205/55R16 91V BSW 5.5 - 7.5 24.9 8.4 on 6.5 10 280/AA/A 22.5
  • 205/40R16 83W BSW 7.0 - 8.0 22.4 8.3 on 7.5 10 280/AA/A 18.2
  • 275/40R17 98W BSW 9.0 - 11.0 25.7 10.9 on 9.5 10 280/AA/A 30.5
  • 245/45R17 95W BSW 7.5 - 9.0 25.7 9.6 on 8.0 10 280/AA/A 28.6
  • 215/50R17* 95W BSW 6.0 - 7.5 25.5 8.9 on 7.0 10 280/AA/A 23.2
  • 205/40R17* 84Y BSW 7.0 - 8.0 23.5 8.3 on 7.5 10 280/AA/A 21.1
  • 265/40R17 96W BSW 9.0 - 10.5 25.4 10.7 on 9.5 10 280/AA/A 29.7
  • 245/40R17* 95Y BSW 8.0 - 9.5 24.7 9.8 on 8.5 10 280/AA/A 26.3
  • 215/45R17* 91W BSW 7.0 - 8.0 24.6 8.4 on 7.0 10 280/AA/A 21.7
  • 255/50R17 101W BSW 7.0 - 9.0 27.1 10.4 on 8.0 10 280/AA/A 31
  • 235/45R17* 97W BSW 7.5 - 9.0 25.4 9.3 on 8.0 10 280/AA/A 25.4
  • 215/40R17* 87W BSW 7.0 - 8.5 23.8 8.6 on 7.5 10 280/AA/A 20.4
  • 255/45R17 98W BSW 8.0 - 9.5 26.1 10.0 on 8.5 10 280/AA/A 30.2
  • 235/40R17* 94Y BSW 8.0 - 9.5 24.4 9.5 on 8.5 10 280/AA/A 23.3
  • 205/50R17* 93W BSW 5.5 - 7.5 25.1 8.4 on 6.5 10 280/AA/A 22.3
  • 285/40R17 100W BSW 9.5 - 11.0 26 11.4 on 10.0 9 280/AA/A 31.2
  • 255/40R17 94Y BSW 8.5 - 10.0 25 10.2 on 9.0 10 280/AA/A 28.2
  • 225/45R17* 94Y BSW 7.0 - 8.5 25 8.9 on 7.5 10 280/AA/A 24.1
  • 205/45R17 86W BSW 6.5 - 7.5 24.3 8.1 on 7.0 10 280/AA/A 19
  • 245/40R18* 97Y BSW 8.0 - 9.5 25.7 9.8 on 8.5 10 280/AA/A 26.9
  • 235/40R18* 95Y BSW 8.0 - 9.5 25.4 9.5 on 8.5 10 280/AA/A 24.1
  • 275/35R18* 99Y BSW 9.0 - 11.0 25.6 10.9 on 9.5 10 280/AA/A 30.3
  • 225/40R18* 92Y BSW 7.5 - 9.0 25.1 9.1 on 8.0 10 280/AA/A 22.9
  • 265/35R18* 97Y BSW 9.0 - 10.5 25.3 10.7 on 9.5 10 280/AA/A 28.9
  • 215/35R18* 84Y BSW 7.0 - 8.5 23.9 8.6 on 7.5 10 280/AA/A 20.7
  • 255/35R18 90W BSW 8.5 - 10.0 25 10.2 on 9.0 10 280/AA/A 27.6
  • 275/30R19 92W BSW 9.0 - 10.0 25.6 10.9 on 9.5 10 280/AA/A 29.4
  • 215/35R19* 85Y BSW 7.0 - 8.5 24.9 8.6 on 7.5 10 280/AA/A 20.7
  • 255/40R19 96W BSW 8.5 - 10.0 27 10.2 on 9.0 10 280/AA/A 30.9
  • 225/35R19* 88Y BSW 7.5 - 9.0 25.2 9.1 on 8.0 10 280/AA/A 21.7
  • 295/40R20 106W BSW 10.0 - 11.5 29.3 11.9 on 10.5 10 280/AA/A 37
  • 255/35R20* 97Y BSW 8.5 - 10.0 27 10.2 on 9.0 10 280/AA/A 29.9

* Extra-Load Tire

19" Breyton Design Race CS's w/Kumho Ecsta's.
US $201.00 (2 Bids)
End Date: Tuesday Sep-07-2010 16:46:58 PDT
Bid now | Add to watch list

265/35R22 P265/35R22 265 35 22 Kumho Ecsta STX
US $134.99 (1 Bid)
End Date: Tuesday Sep-07-2010 19:13:14 PDT
Bid now | Add to watch list

2 Reviews about “Kumho Ecsta Supra 712”

  1. Bob D said:

    I have had a set on my ‘91 Eagle Talon for about 20K miles and have been very satisfied for the money…I still have a way to go yet before changing. They have very good lateral response and are very sane at the limit…even being old now. They don’t have ultimate grip but just allow predictable push and easing off just tightens up the line. Wet weather was phenominal when new and just now I am starting to get hydroplaning in the wettest conditions.

  2. John said:

    I bought a set of these tires for my 93 Formula Firebird because they were cheap and they looked cool and the traction was great at first, but they were bald at 15000 miles. I rotated, and kept them balanced, i’ll admit the LT1 under the hood punished those tires pretty hard, but 15000 miles sucks, i got a nicer set of Firestone Firehawks that lasted 3 times that long with the same sort of driving.

Leave your thoughts on this tire!

This entry was posted on Monday, August 20th, 2007 at 6:39 pm and is filed under Kumho. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.